| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Валюта | 20.03.10 | 21.03.10| EUR | 4 040.46 | 4 040.46 | USD | 2 967.00 | 2 967.00 | RUB | 101.41 | 101.41
| | ||||
Do you want free Internet?
Union of Pole's fight for its rights
End of "economic miracle"
Or who will get Belarusian enterprises
New prisoners of conscience in Belarusian jails
| 20.03 | 21.03 | |||
| Brest | +14 +6 | +16 +7 | ||
| Vitebsk | +4 +2 | +4 +2 | ||
| Gomel | +6 +3 | +6 +3 | ||
| Grodno | +10 +7 | +12 +7 | ||
| Minsk | +7 +5 | +8 +4 | ||
| Mogilev | +3 +1 | +6 +1 | ||
16.03, 16:22, — Politics
17.03, 16:41, — Politics
16.03, 11:10, — Economics
15.03, 13:11, — Politics
17.03, 14:11, — Politics
16.03, 17:07, — Politics
16.03, 8:40, — Economics