Belarusian ice hockey players will not go to Sochi Olympics?
1
12:34, — Sport
The Belarusian national ice hockey team was defeated 4-2 by Slovenia in the qualifier for Sochi 2014....
Новости партнеров
12:34, — Sport
The Belarusian national ice hockey team was defeated 4-2 by Slovenia in the qualifier for Sochi 2014....
Новости партнеров
| 24.05 | 25.05 | |||
| Brest | +18 +11 | +22 +11 | ||
| Vitebsk | +22 +16 | +19 +14 | ||
| Homel | +24 +14 | +23 +13 | ||
| Hrodna | +20 +12 | +21 +11 | ||
| Minsk | +21 +13 | +19 +8 | ||
| Mahilou | +23 +14 | +20 +11 | ||
| Валюта | 23.05.13 | 24.05.13| EUR | 11 230,00 | 11 170,00 | USD | 8 690,00 | 8 680,00 | RUB | 278,50 | 276,00
| | ||||
Valiantsin Stefanovich
Andrei Suzdaltsev
By David Marples
Pavel Usov
Aliaksandar Atroshchankau
| unique visitors | 120249 | |
| pageviews | 808475 | |
| visits | 211694 | |
21.05, 15:18, — society
18.05, 0:28, — Politics
20.05, 17:03, Valiantsin Stefanovich — Opinion
22.05, 11:55, — society
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Comments
Write your comment