
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Валюта | 18.03.10 | 19.03.10| EUR | 4 079.77 | 4 048.87 | USD | 2 960.00 | 2 961.00 | RUB | 101.40 | 101.33
| | ||||
Do you want free Internet?
Union of Pole's fight for its rights
End of "economic miracle"
Or who will get Belarusian enterprises
New prisoners of conscience in Belarusian jails
| 19.03 | 20.03 | |||
| Brest | +12 +5 | +12 +6 | ||
| Vitebsk | +4 +1 | +4 -1 | ||
| Gomel | +4 0 | +6 +1 | ||
| Grodno | +8 +4 | +9 +4 | ||
| Minsk | +4 +1 | +7 +1 | ||
| Mogilev | +3 +1 | +3 -1 | ||
16.03, 16:22, — Politics
17.03, 16:41, — Politics
12.03, 10:13, — Economics
16.03, 11:10, — Economics
12.03, 12:57, — Politics
15.03, 13:11, — Politics
17.03, 14:11, — Politics
16.03, 17:07, — Politics